<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//multipledisadvantage.bvsc.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items</loc>
		<lastmod>2022-11-25T11:53:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/hard-edges-mapping-severe-and-multiple-disadvantage</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_reports_Hard-Edges-Mapping-SMD-2015_800x494.jpg</image:loc>
			<image:title><![CDATA[BCFT_reports_Hard-Edges-Mapping-SMD-2015_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/a-final-evaluation-of-the-lead-worker-peer-mentor-service-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/2019-A-Final-Evaluation-of-the-LWPM-Service.jpg</image:loc>
			<image:title><![CDATA[2019 A Final Evaluation of the LWPM Service]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/a-social-cost-benefit-analysis-of-the-lead-worker-peer-mentor-programme-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/2019-A-Social-Cost-Benefit-Analysis-of-LWPM.jpg</image:loc>
			<image:title><![CDATA[2019 A Social Cost-Benefit Analysis of LWPM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/annual-report-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/2019-Annual-Report.jpg</image:loc>
			<image:title><![CDATA[2019 Annual Report]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/service-user-perspective-peer-support-research-march-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/2019-Service-User-Perspective.jpg</image:loc>
			<image:title><![CDATA[2019 Service User Perspective]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/evaluation-of-every-step-of-the-way-experts-by-experience-and-systems-impact-march-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/ESOW-2019.jpg</image:loc>
			<image:title><![CDATA[ESOW 2019]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/impact-of-the-lead-worker-peer-mentor-service-june-2020</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/LWPM_infographic-2020.jpg</image:loc>
			<image:title><![CDATA[LWPM_infographic 2020]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/navigating-complexity-learning-from-navigators-across-birmingham-october-2020</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/Navigating-Complexity.jpg</image:loc>
			<image:title><![CDATA[Navigating Complexity]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/evaluation-of-the-impact-of-psychologically-informed-environments-august-2019</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/PIE-Report.jpg</image:loc>
			<image:title><![CDATA[PIE Report]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/recovery-navigator-pilot-report-queen-elizabeth-hospital</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/Recovery-Navigators-Queen-Elizabeth-Hospital.jpg</image:loc>
			<image:title><![CDATA[Recovery-Navigators- Queen Elizabeth Hospital]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/walk-the-front-line-councillor-sharon-thompson</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/WTFL_Sharon-Thompson_800x494.jpg</image:loc>
			<image:title><![CDATA[WTFL_Sharon Thompson_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/every-step-of-the-way-research-findings-july-2021</loc>
		<lastmod>2021-07-28T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/ESOW-Reseach-Findings-2021.jpg</image:loc>
			<image:title><![CDATA[ESOW Reseach Findings 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/covid-19-vaccine-uptake-amongst-people-with-multiple-disadvantage-november-2021</loc>
		<lastmod>2021-11-17T12:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/11/Vaccine-uptake-cover..jpg</image:loc>
			<image:title><![CDATA[Vaccine uptake cover.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/under-represented-groups-research-findings</loc>
		<lastmod>2022-01-27T18:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/01/URGRF-Cover.jpg</image:loc>
			<image:title><![CDATA[URGRF Cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/under-represented-groups-research-findings-2</loc>
		<lastmod>2022-05-19T12:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/02/website-learning-sum.png</image:loc>
			<image:title><![CDATA[website learning sum]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/evaluation-programme-impact-and-learning-report</loc>
		<lastmod>2022-05-24T13:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/05/new-report-1.png</image:loc>
			<image:title><![CDATA[new report]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/achieving-change-with-a-reflective-culture-psychologically-informed-environments-pie</loc>
		<lastmod>2022-09-16T07:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_insights_Achieving-change-with-a-reflective-culture_800x494-1.jpg</image:loc>
			<image:title><![CDATA[BCFT_insights_Achieving change with a reflective culture_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/new-approach-at-the-dwp-transforms-engagement</loc>
		<lastmod>2022-09-16T07:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_insights_Lived-Experience-and-The-DWP_800x494-1.jpg</image:loc>
			<image:title><![CDATA[BCFT_insights_Lived Experience and The DWP_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/changing-futures-a-series-of-podcasts</loc>
		<lastmod>2022-09-16T08:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_insights_Podcast-series_800x494.jpg</image:loc>
			<image:title><![CDATA[BCFT_insights_Podcast series_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/annie-mac-peer-mentor-paddy-talks-to-annie-mac</loc>
		<lastmod>2022-09-16T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_insights_Changes_with-Annie-Mac_800x494.jpg</image:loc>
			<image:title><![CDATA[BCFT_insights_Changes_with Annie Mac_800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/challenging-podcast-by-shelter</loc>
		<lastmod>2022-09-16T08:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/challenging-podcast.jpg</image:loc>
			<image:title><![CDATA[challenging-podcast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/lwpm-the-data</loc>
		<lastmod>2022-09-16T08:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/the-data-video-thumb.jpg</image:loc>
			<image:title><![CDATA[the-data-video-thumb]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/our-legacy-animation-a-voice-in-change</loc>
		<lastmod>2022-09-16T08:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/05/new.png</image:loc>
			<image:title><![CDATA[new]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bevs-story</loc>
		<lastmod>2022-09-16T09:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/bev-thumb.jpg</image:loc>
			<image:title><![CDATA[bev-thumb]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/commitment-to-collaborate-to-prevent-and-relieve-homelessness-toolkit</loc>
		<lastmod>2022-09-16T09:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/10/c2c-toolkit-e1634906620109.png</image:loc>
			<image:title><![CDATA[c2c toolkit]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-5</loc>
		<lastmod>2022-09-16T09:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-5.jpg</image:loc>
			<image:title><![CDATA[workshop-5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-6</loc>
		<lastmod>2022-09-16T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-6.jpg</image:loc>
			<image:title><![CDATA[workshop-6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-1</loc>
		<lastmod>2022-09-16T09:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-1.jpg</image:loc>
			<image:title><![CDATA[workshop-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-2</loc>
		<lastmod>2022-09-16T09:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-2.jpg</image:loc>
			<image:title><![CDATA[workshop-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-3</loc>
		<lastmod>2022-09-16T09:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-3.jpg</image:loc>
			<image:title><![CDATA[workshop-3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/bcft-pick-up-the-baton-legacy-event-workshop-4</loc>
		<lastmod>2022-09-16T09:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/09/workshop-4.jpg</image:loc>
			<image:title><![CDATA[workshop-4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/the-passage-anti-slavery-handbook</loc>
		<lastmod>2022-09-16T10:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2021/07/BCFT_insights_The-Passage-Anti-Slavery-Handbook-_800x494.jpg</image:loc>
			<image:title><![CDATA[BCFT_insights_The Passage- Anti-Slavery- Handbook _800x494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://multipledisadvantage.bvsc.org/insights/portfolio-items/house-of-commons-committee-report-on-exempt-accommodation</loc>
		<lastmod>2022-11-25T11:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://multipledisadvantage.bvsc.org/wp-content/uploads/2022/11/800x494.png</image:loc>
			<image:title><![CDATA[800x494]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->